Evidence file · spicyceo.com: a creator blog that repeats the ofsearchengines ranking
spicyceo.com set against ofsearchengines.com
The 45 engines in the spicyceo.com ranking, next to the same engines in the ofsearchengines.com capture of 7 November 2026. Rows where both sites give the same score are marked.
- Saved
- 10 Nov 2026
- Original file
- spicyceo-vs-ofsearchengines.json (JSON, 22 KB)
In this file
Engines in both45
Identical scores29
Identical search test results45
Ranked first on bothJuicySearch
Ranking for fans
| Engine | spicyceo.com rank and score | ofsearchengines.com rank and score | spicyceo.com search tests | ofsearchengines.com search tests | Score |
|---|---|---|---|---|---|
| JuicySearch | No. 1, 85 | No. 1, 85 | 10/10 and 9/10 | 10/10 and 9/10 | Same |
| Facedigger | No. 2, 71 | No. 2, 71 | 9/10 and 9/10 | 9/10 and 9/10 | Same |
| OnlyFinder | No. 3, 64 | No. 3, 64 | 9/10 and 8/10 | 9/10 and 8/10 | Same |
| SpicyRush | No. 4, 64 | No. 4, 64 | 10/10 and 10/10 | 10/10 and 10/10 | Same |
| OnlySearch | No. 5, 58 | No. 5, 58 | 10/10 and 4/10 | 10/10 and 4/10 | Same |
| FindAPeach | No. 6, 56 | No. 6, 56 | 7/10 and 1/10 | 7/10 and 1/10 | Same |
| OnlySeeker | No. 7, 55 | No. 11, 49 | 9/10 and 7/10 | 9/10 and 7/10 | Different |
| Model Searcher | No. 8, 55 | No. 7, 55 | 7/10 and 5/10 | 7/10 and 5/10 | Same |
| OnlyGuider | No. 9, 53 | No. 8, 53 | 9/10 and 5/10 | 9/10 and 5/10 | Same |
| Fans Finder (copy) | No. 10, 53 | No. 9, 53 | 9/10 and 7/10 | 9/10 and 7/10 | Same |
| Nearby Only | No. 11, 53 | No. 10, 53 | 9/10 and 9/10 | 9/10 and 9/10 | Same |
| Fans List (copy) | No. 12, 49 | No. 12, 49 | 9/10 and 6/10 | 9/10 and 6/10 | Same |
| FansCentral | No. 13, 44 | No. 14, 44 | 9/10 and 5/10 | 9/10 and 5/10 | Same |
| Fans300 | No. 14, 40 | No. 16, 40 | 3/10 and 6/10 | 3/10 and 6/10 | Same |
| Model Search Engine | No. 15, 40 | No. 15, 40 | 4/10 and 6/10 | 4/10 and 6/10 | Same |
| Explore.fans (copy) | No. 16, 40 | No. 17, 40 | 7/10 and 5/10 | 7/10 and 5/10 | Same |
| OnlyFindersearch (copy) | No. 17, 38 | No. 13, 44 | 5/10 and 4/10 | 5/10 and 4/10 | Different |
| FanHub | No. 18, 38 | No. 18, 38 | 6/10 and 5/10 | 6/10 and 5/10 | Same |
| Secret Fans (copy) | No. 19, 35 | No. 20, 35 | 8/10 and 7/10 | 8/10 and 7/10 | Same |
| OnlyFam | No. 20, 35 | No. 21, 35 | 7/10 and 0/10 | 7/10 and 0/10 | Same |
| FansMetrics | No. 21, 33 | No. 19, 36 | 4/10 and 2/10 | 4/10 and 2/10 | Different |
| OnlySeek | No. 22, 33 | No. 23, 31 | 8/10 and 6/10 | 8/10 and 6/10 | Different |
| Spicy Search | No. 23, 31 | No. 26, 27 | 6/10 and 8/10 | 6/10 and 8/10 | Different |
| Only4Search | No. 24, 31 | No. 24, 29 | 8/10 and 7/10 | 8/10 and 7/10 | Different |
| Hubite | No. 25, 27 | No. 22, 31 | 4/10 and 3/10 | 4/10 and 3/10 | Different |
| Only Search (copy) | No. 26, 27 | No. 25, 27 | 8/10 and 1/10 | 8/10 and 1/10 | Same |
| Fanswiper | No. 27, 27 | No. 27, 24 | 6/10 and 6/10 | 6/10 and 6/10 | Different |
| OnlyFinders | No. 28, 22 | No. 30, 20 | 5/10 and 4/10 | 5/10 and 4/10 | Different |
| FindFans | No. 29, 20 | No. 32, 16 | 9/10 and 3/10 | 9/10 and 3/10 | Different |
| OnlySwip | No. 30, 18 | No. 29, 22 | 6/10 and 4/10 | 6/10 and 4/10 | Different |
| Seek Fluence | No. 31, 18 | No. 31, 18 | 10/10 and 0/10 | 10/10 and 0/10 | Same |
| OnlyFinder.so (copy) | No. 32, 16 | No. 28, 22 | 4/10 and 7/10 | 4/10 and 7/10 | Different |
| Find Her OF | No. 33, 13 | No. 33, 13 | 2/10 and 3/10 | 2/10 and 3/10 | Same |
| FanSearcher | No. 34, 13 | No. 34, 13 | 5/10 and 3/10 | 5/10 and 3/10 | Same |
| Only Finds | No. 35, 11 | No. 35, 9 | 7/10 and 0/10 | 7/10 and 0/10 | Different |
| OnlyFansFinder | No. 36, 9 | No. 36, 9 | 6/10 and 0/10 | 6/10 and 0/10 | Same |
| OnlyFansFinders | No. 37, 7 | No. 37, 5 | 4/10 and 2/10 | 4/10 and 2/10 | Different |
| OnlyRoster | No. 38, 5 | No. 41, 0 | 7/10 and 0/10 | 7/10 and 0/10 | Different |
| OnlySearching | No. 39, 4 | No. 39, 4 | 2/10 and 3/10 | 2/10 and 3/10 | Same |
| OnlyModelFinder | No. 40, 4 | No. 40, 4 | 0/10 and 0/10 | 0/10 and 0/10 | Same |
| OnlyFind | No. 41, 2 | No. 38, 5 | 0/10 and 0/10 | 0/10 and 0/10 | Different |
| OnlyRegistry | No. 42, 0 | No. 43, 0 | 0/10 and 0/10 | 0/10 and 0/10 | Same |
| Fans ID | No. 43, 0 | No. 45, 0 | 0/10 and 0/10 | 0/10 and 0/10 | Same |
| NosyFan | No. 44, 0 | No. 42, 0 | 0/10 and 0/10 | 0/10 and 0/10 | Same |
| Search Fans | No. 45, 0 | No. 44, 0 | 1/10 and 1/10 | 1/10 and 1/10 | Same |
Search tests are the basic query and the long-tail query, each scored out of 10. Highlighted rows have the same score on both sites.
Ranking for creators
spicyceo.com also ranks the engines for creators who want to advertise on them.
| Rank | Engine | Creator score | Sells via | Avg CPC | Avg CPL | Min deposit | Monthly visits | From adult sites | Main country | Free listing |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JuicySearch | 81 | Direct, OnlyTraffic | $0.60 | $1.99 | $500 | 255k | 0% | US | Yes |
| 2 | OnlySeeker | 72 | Direct, OnlyTraffic, PUR Agency | $0.95 | $1.99 | $500 | 2.4M | 20% | US | No |
| 3 | OnlySearch | 72 | Direct | $0.75 | – | $100 | 330k | 0% | US | No |
| 4 | OnlyFinder | 72 | PUR Agency | $0.95 | – | $500 | 280k | 3% | DE | No |
| 5 | OnlyGuider | 62 | Direct, OnlyTraffic | $0.95 | $2.75 | $500 | 3M | 40% | US | No |
| 6 | Model Searcher | 59 | CreatorTraffic | $0.57 | – | $100 | 4.5M | 0% | US | Yes |
| 7 | Facedigger | 59 | Direct | – | – | – | 430k | 0% | US | No |
| 8 | Fans List | 59 | PUR Agency | $0.95 | – | $500 | 111k | 3% | US | No |
| 9 | FansCentral | 59 | CreatorTraffic, PUR Agency | $0.95 | – | $100 | 110k | 18% | US | Yes |
| 10 | Fans Finder | 59 | PUR Agency | $0.95 | – | $500 | 60k | 10% | US | No |
| 11 | Model Search Engine | 56 | OnlyTraffic | $0.45 | $1.99 | $500 | 138k | 0% | US | No |
| 12 | FindAPeach | 50 | Direct | – | – | – | 160k | 3% | US | No |
| 13 | Secret Fans | 50 | PUR Agency | $0.95 | – | $500 | 52k | 7% | US | No |
| 14 | FansMetrics | 47 | CreatorTraffic | $0.57 | – | $100 | 220k | 0% | US | No |
| 15 | Hubite | 44 | CreatorTraffic | $0.57 | – | $100 | 180k | 5% | US | No |
| 16 | Only Search | 38 | Direct | – | – | – | 62k | 1% | MX | No |
| 17 | FanHub | 31 | TrafficJunky | – | – | $100 | 15M | 45% | US | No |
| 18 | Explore.fans | 22 | PUR Agency | $0.95 | – | $500 | 18k | 13% | US | No |
| 19 | Only Finds | 19 | Direct | $1.25 | – | $49 | 11k | 18% | US | Yes |
| 20 | OnlyFinders | 19 | OnlyTraffic, CreatorTraffic | $0.51 | $1.99 | $100 | No data | No data | No data | No |
| 21 | Find Her OF | 16 | CreatorTraffic | $0.57 | – | $100 | 57k | 30% | EC | No |
| 22 | OnlyRoster | 9 | OnlyGuider network | $0.95 | $2.75 | $500 | No data | No data | No data | No |
| 23 | OnlySwip | 6 | Direct | – | – | – | 3k | 5% | UAE | Yes |
| 24 | FanSearcher | 3 | Direct | – | – | – | 1.8k | 20% | US | No |
| 25 | OnlySearching | 0 | Direct | – | – | – | 32k | 3% | AU | No |
| 26 | OnlyRegistry | 0 | Direct | – | – | – | No data | No data | No data | Yes |
| 27 | NosyFan | 0 | CreatorTraffic | $0.57 | – | $100 | No data | No data | No data | Yes |
| 28 | OnlyFansFinder | 0 | CreatorTraffic | $0.57 | – | $100 | No data | No data | No data | No |
The ofsearchengines.com side comes from our saved copy of its scores.
Back to the full report: spicyceo.com: a creator blog that repeats the ofsearchengines ranking